Course | |||||
---|---|---|---|---|---|
$120.00 Core Water Disciplines Safeguarding the quality of the public’s drinking water is a basic class topic for water treatment and distribution operators. This class focuses on the essentials of the history of disinfection, federal regulations, drinking water... | |||||
$120.00 Core Water Disciplines This class serves as a review of the basic principles of hydrogeology as it pertains to drinking water operators nationwide. Topics include groundwater quality, well design and construction, aquifer testing, well yields, groundwater exploration,... | |||||
$120.00 Core Water Disciplines This class is designed to coincide with the actual duties of a drinking water operator as they relate to compliance with the provisions of the Safe Drinking Water Act. Students will study general aspects of sample collections, safety in the... | |||||
$120.00 Water Distribution The focus of this class is on the theory and operation of kinetic energy centrifugal pumps. It is an intensive introduction and practical application review on the basic operation of a centrifugal pumps and their application in the water... | |||||
$120.00 Water Distribution This basic mathematics class identifies the key problem-solving skills needed by all water distribution operators. The mathematics exercises have been arranged according to process unit and include step-by-step solutions. OCT teaches standard... | |||||
$120.00 Water Distribution This session is designed to be an intensive, condensed, overview of potable water delivery through a typical distribution system from treated supply to residential and industrial user. For a distribution operator to be successful, it is necessary... | |||||
$120.00 Water Distribution Every water operator needs to have an understanding of the fundamental principles contained within the Safe Drinking Water Act of 1974. This class reviews water quality requirements and subsequent regulations before 1974 and after with emphasis... | |||||
$120.00 Water Treatment This basic mathematics class identifies the key problem-solving skills needed by all water treatment operators. The mathematics exercises have been arranged according to process unit and include step-by-step solutions. OCT teaches standard... | |||||
$120.00 Wastewater This basic mathematics class identifies the key problem-solving skills needed by all wastewater treatment operators. The mathematics exercises have been arranged according to process unit and include step-by-step solutions. OCT teaches standard... |